Namespaces | |
| DendriticSpine | |
Classes | |
| struct | Annotation |
| struct | CellLevel |
| struct | Diameter |
| struct | EndoplasmicReticulumLevel |
| struct | Marker |
| struct | MitochondriaPointLevel |
| struct | MitochondriaSectionLevel |
| struct | MitoDiameter |
| struct | MitoNeuriteSectionId |
| struct | MitoPathLength |
| struct | MitoSection |
| struct | Perimeter |
| struct | Point |
| struct | PointLevel |
| struct | Properties |
| struct | Section |
| struct | SectionLevel |
| struct | SectionType |
Functions | |
| std::ostream & | operator<< (std::ostream &os, const Properties &properties) |
| std::ostream & | operator<< (std::ostream &os, const PointLevel &pointLevel) |
The property namespace is the core of MorphIO as it is where all the internal data are stored. The higher level container structure is Property::Properties.
It contains low-lever structure that stores information at various levels: PointLevel, SectionLevel, CellLevel, etc.